Auto soggette a Superbollo


MARCA    MODELLO     KW    CV

Aston Martin
Aston Martin    Vantage 4.7 V8 Coupé    313    426
Aston Martin    Vantage 4.7 V8 Roadster    313    426
Aston Martin    Vantage 4.7 V8 S Roadster    321    436
Aston Martin    Vantage 4.7 V8 S Coupé    321    436
Aston Martin    Vantage 6.0 V12 Coupé    380    517
Aston Martin    DB9 6.0 V12 Touchtronic2 Coupé    350    477
Aston Martin    DB9 6.0 V12 Touchtronic2 Volante    350    477
Aston Martin    Rapide 6.0 V12 Touchtronic2    350    477
Aston Martin    Virage 6.0 V12 Coupé Touchtronic2    365    497
Aston Martin    Virage 6.0 V12 Volante Touchtronic2    365    497
Aston Martin    Vantage 6.0 V12 Coupé    380    517
Aston Martin    DBS 6.0 V12 Volante    380    517

Audi
Audi    A3 S3 2.0 TFSI quattro    195    265
Audi    A3 Sportback RS3 2.0 TFSI quattro S tronic    250    340
Audi    A3 Sportback S3 2.0 TFSI quattro    195    265
Audi    A4 Cabriolet 3.2 V6 FSI quattro    188    255
Audi    A4 Cabriolet 3.2 V6 FSI Multitronic    188    255
Audi    A4 Cabriolet S4 4.2 V8 quattro    253    344
Audi    A4 Avant 3.2 V6 FSI multitronic    195    265
Audi    A4 Avant S4 3.0 TFSI quattro    245    333
Audi    A4 Avant 3.2 V6 FSI quattro    195    265
Audi    A4 3.2 V6 FSI quattro    195    265
Audi    A4 3.2 V6 FSI multitronic    195    265
Audi    A4 S4 3.0 TFSI quattro    245    333
Audi    A5 Coupé S5 3.0 V6 FSI quattro    245    333
Audi    A5 Sportback S5 3.0 V6 TFSI quattro S tronic    245    333
Audi    A5 Cabriolet S5 3.0 V6 quattro S tronic    245    333
Audi    A5 Coupé RS5 4.2 V8 FSI quattro S tronic    331    450
Audi    A6 3.0 V6 FSI quattro S tronic    220    300
Audi    A6 Avant 3.0 V6 FSI quattro S tronic    220    300
Audi    A7 3.0 TFSI quattro S tronic    220    300
Audi    A8 4.2 TDI V8 quattro Tiptronic    258    350
Audi    A8 4.2 V8 FSI quattro Tiptronic    273    372
Audi    A8 3.0 TFSI quattro Tiptronic    213    290
Audi    A8 6.3 W12 quattro Tiptronic (p.l.)    368    500
Audi    TT Roadster RS 2.5 TFSI quattro    250    340
Audi    TT Roadster S 2.0 TFSI quattro    200    272
Audi    TT Coupé RS 2.5 TFSI quattro    250    340
Audi    TT Coupé S 2.0 TFSI quattro    200    272
Audi    Q5 3.2 TFSI quattro S tronic    199    270
Audi    Q7 6.0 TDI V12 quattro Tiptronic    368    500
Audi    Q7 4.2 TDI V8 quattro Tiptronic    250    340
Audi    Q7 3.0 TFSI quattro Tiptronic    200    272
Audi    Q7 3.0 TFSI quattro Tiptronic    245    333
Audi    R8 4.2 V8 quattro r-tronic    316    430
Audi    R8 Spyder 4.2 V8 quattro r-tronic    316    430
Audi    R8 4.2 V8 quattro    316    430
Audi    R8 Spyder 4.2 V8 quattro    316    430
Audi    R8 5.2 V10 quattro r-tronic    386    525
Audi    R8 5.2 V10 quattro    386    525
Audi    R8 Spyder 5.2 V10 quattro    386    525
Audi    R8 Spyder 5.2 V10 quattro r-tronic    386    525
Audi    R8 5.2 V10 quattro r-tronic GT    412    560

Bentley
Bentley    Mulsanne 6.7 automatica    377    512
Bentley    Continental Flying Spur 6.0 automatica    412    560
Bentley    Continental GT 6.0 Coupé automatica    423    575
Bentley    Continental GTC 6.0 Convertibile aut.    423    575
Bentley    Continental Flying Spur 6.0 Speed aut.    449    610
Bentley    Continental GT 6.0 Coupé Supersports aut.    463    630

BMW
BMW    Serie 1 3 porte 130i Eletta 3p    190    258
BMW    Serie 1 3 porte 130i Futura 3p    190    258
BMW    Serie 1 Coupé 135i MSport    225    306
BMW    Serie 1 Coupé M Coupé    250    340
BMW    Serie 1 Cabrio 135i MSport    225    306
BMW    Serie 3 330i Eletta    200    272
BMW    Serie 3 330i Attiva    200    272
BMW    Serie 3 Touring 330i Eletta    200    272
BMW    Serie 3 Touring 330i Attiva    200    272
BMW    Serie 3 Touring 330i xDrive Eletta    200    272
BMW    Serie 3 Touring 330i xDrive Attiva    200    272
BMW    Serie 3 Cabrio 330i Eletta    200    272
BMW    Serie 3 Cabrio 330i Attiva    200    272
BMW    Serie 3 330i xDrive Eletta    200    272
BMW    Serie 3 330i xDrive Attiva    200    272
BMW    Serie 3 330i Futura    200    272
BMW    Serie 3 330i xDrive Futura    200    272
BMW    Serie 3 Touring 330i Futura    200    272
BMW    Serie 3 Touring 330i xDrive Futura    200    272
BMW    Serie 3 Coupé 330i Eletta    200    272
BMW    Serie 3 Coupé 330i Attiva    200    272
BMW    Serie 3 Coupé 330i Futura    200    272
BMW    Serie 3 Coupé 330xDrive Eletta    200    272
BMW    Serie 3 Coupé 330xDrive Attiva    200    272
BMW    Serie 3 Coupé 330xDrive Futura    200    272
BMW    Serie 3 Cabrio 330i Futura    200    272
BMW    Serie 3 Coupé 335d Eletta Steptronic    210    286
BMW    Serie 3 Coupé 335d Attiva Steptronic    210    286
BMW    Serie 3 Coupé 335d Futura Steptronic    210    286
BMW    Serie 3 335d Steptronic Eletta    210    286
BMW    Serie 3 335d Steptronic Attiva    210    286
BMW    Serie 3 335d Steptronic Futura    210    286
BMW    Serie 3 335i Eletta    225    306
BMW    Serie 3 Touring 335d Steptronic Eletta    210    286
BMW    Serie 3 Touring 335d Steptronic Attiva    210    286
BMW    Serie 3 Touring 335d Steptronic Futura    210    286
BMW    Serie 3 Coupé 335i Eletta    225    306
BMW    Serie 3 Coupé 335i Attiva    225    306
BMW    Serie 3 Coupé 335i Futura    225    306
BMW    Serie 3 Cabrio 335i Eletta    225    306
BMW    Serie 3 Cabrio 335i Attiva    225    306
BMW    Serie 3 Cabrio 335i Futura    225    306
BMW    Serie 3 335i Attiva    225    306
BMW    Serie 3 335i Futura    225    306
BMW    Serie 3 Touring 335i Eletta    225    306
BMW    Serie 3 Touring 335i Attiva    225    306
BMW    Serie 3 Touring 335i Futura    225    306
BMW    Serie 3 Coupé M3 V8 SMG6    309    420
BMW    Serie 3 Cabrio M3 V8 SMG6    309    420
BMW    Serie 3 335i xDrive Eletta    225    306
BMW    Serie 3 335i xDrive Attiva    225    306
BMW    Serie 3 335i xDrive Futura    225    306
BMW    Serie 3 M3 V8 SMG6    309    420
BMW    Serie 3 Touring 335i xDrive Eletta    225    306
BMW    Serie 3 Touring 335i xDrive Attiva    225    306
BMW    Serie 3 Touring 335i xDrive Futura    225    306
BMW    Serie 3 Coupé 335xDrive Eletta    225    306
BMW    Serie 3 Coupé 335xDrive Attiva    225    306
BMW    Serie 3 Coupé 335xDrive Futura    225    306
BMW    Serie 3 (F30) 335i Modern    225    306
BMW    Serie 3 (F30) 335i Luxury    225    306
BMW    Serie 5 Gran Turismo 535i Eletta    225    306
BMW    Serie 5 Gran Turismo 535d Eletta    220    300
BMW    Serie 5 Gran Turismo 535d Futura    220    300
BMW    Serie 5 Gran Turismo 535d xDrive Eletta    220    300
BMW    Serie 5 Gran Turismo 535d xDrive Futura    220    300
BMW    530i Futura    200    272
BMW    Serie 5 Touring 530i Business    200    272
BMW    530i Eletta    200    272
BMW    Serie 5 Touring 530i Eletta    200    272
BMW    Serie 5 Touring 535i xDrive Business    225    306
BMW    530i Business    200    272
BMW    535i xDrive Futura    225    306
BMW    535i xDrive Business    225    306
BMW    535i xDrive Eletta    225    306
BMW    530d xDrive Business    190    258
BMW    530d xDrive Eletta    190    258
BMW    Serie 5 Touring 530i Futura    200    272
BMW    Serie 5 Touring 530d xDrive Futura    190    258
BMW    Serie 5 Touring 530d xDrive Business    190    258
BMW    Serie 5 Touring 530d xDrive Eletta    190    258
BMW    530d xDrive Futura    190    258
BMW    530d Eletta    190    258
BMW    530d Business    190    258
BMW    530d Futura    190    258
BMW    Serie 5 Touring 530d Eletta    190    258
BMW    Serie 5 Touring 530d Business    190    258
BMW    Serie 5 Touring 530d Futura    190    258
BMW    Serie 5 Gran Turismo 535i xDrive Eletta    225    306
BMW    Serie 5 Touring 535i xDrive Eletta    225    306
BMW    Serie 5 Touring 535i xDrive Futura    225    306
BMW    Serie 5 Touring 535i Eletta    225    306
BMW    Serie 5 Gran Turismo 535i Futura    225    306
BMW    535i Eletta    225    306
BMW    535i Business    225    306
BMW    535i Futura    225    306
BMW    Serie 5 Touring 535i Business    225    306
BMW    Serie 5 Touring 535i Futura    225    306
BMW    Serie 5 Gran Turismo 535i xDrive Futura    225    306
BMW    535d xDrive Futura    230    313
BMW    535d xDrive Business    230    313
BMW    Serie 5 Touring 535d xDrive Eletta    230    313
BMW    Serie 5 Touring 535d xDrive Business    230    313
BMW    Serie 5 535d xDrive Eletta    230    313
BMW    Serie 5 Touring 535d xDrive Futura    230    313
BMW    Serie 5 535d Eletta    230    313
BMW    Serie 5 535d Business    230    313
BMW    Serie 5 535d Futura    230    313
BMW    Serie 5 Touring 535d Eletta    230    313
BMW    Serie 5 Touring 535d Business    230    313
BMW    Serie 5 Touring 535d Futura    230    313
BMW    Serie 5 Gran Turismo 550i Futura    300    407
BMW    Serie 5 550i Steptronic    300    407
BMW    Serie 5 Gran Turismo 550i xDrive Futura    300    407
BMW    Serie 5 Touring 550i Steptronic    300    407
BMW    Serie 5 550i Steptronic xDrive    300    407
BMW    Serie 5 M5 4.4 V8    412    560
BMW    Z4 Roadster 35i    225    306
BMW    Z4 Roadster 35is    250    340
BMW    Serie 6 Coupé 640d Futura    230    313
BMW    Serie 6 Coupé 640i    235    320
BMW    Serie 6 Cabrio 640i    235    320
BMW    Serie 6 Cabrio 640i Futura    235    320
BMW    Serie 6 Coupé 640i Futura    235    320
BMW    Serie 6 Coupé 650i    300    407
BMW    Serie 6 Coupé 650i Futura    300    407
BMW    Serie 6 Coupé 650i xDrive Futura    300    407
BMW    Serie 6 Cabrio 650i    300    407
BMW    Serie 6 Coupé 650i xDrive Futura    300    407
BMW    Serie 6 Coupé 650i xDrive    300    407
BMW    Serie 6 Cabrio 650i xDrive    300    407
BMW    Serie 6 Cabrio 650i Futura    300    407
BMW    Serie 6 Cabrio 640d Futura    230    313
BMW    Serie 6 Cabrio 640d    230    313
BMW    Serie 6 Coupé 640d    230    313
BMW    740d Eccelsa    225    306
BMW    740d Futura    225    306
BMW    740d Eletta    225    306
BMW    740i Eletta    240    326
BMW    740i Futura    240    326
BMW    740i Eccelsa    240    326
BMW    750i Eletta    300    407
BMW    750i xDrive Eletta    300    407
BMW    750i Futura    300    407
BMW    750i Eccelsa    300    407
BMW    750i xDrive Eccelsa    300    407
BMW    ActiveHybrid 7*    330    449
BMW    760i Eccelsa    400    544
BMW    740d xDrive Eletta    225    306
BMW    740d xDrive Eccelsa    225    306
BMW    X3 30d xDrive Futura    190    258
BMW    X3 35i xDrive Futura    225    306
BMW    X3 35i xDrive Eletta    225    306
BMW    X3 35d xDrive Futura    230    313
BMW    X3 35d xDrive Eletta    230    313
BMW    X3 30d xDrive Eletta    190    258
BMW    X3 28i xDrive Futura    190    258
BMW    X3 28i xDrive Eletta    190    258
BMW    X5 40d xDrive Futura    225    306
BMW    X5 40d xDrive Attiva    225    306
BMW    X5 40d xDrive Eletta    225    306
BMW    X5 35i xDrive Futura    225    306
BMW    X5 35i xDrive Attiva    225    306
BMW    X5 35i xDrive Eletta    225    306
BMW    X5 50i xDrive    300    408
BMW    X5 4.4i xDrive M    408    555
BMW    X6 35i xDrive Eletta    225    306
BMW    X6 ActiveHybrid*    300    407
BMW    X6 4.4i xDrive M    408    555
BMW    X6 50i xDrive    300    407
BMW    X6 35i xDrive Attiva    225    306
BMW    X6 35i xDrive Futura    225    306
BMW    X6 40d xDrive Eletta    225    306
BMW    X6 40d xDrive Attiva    225    306
BMW    X6 40d xDrive Futura    225    306

Cadillac
Cadillac    SRX 3.0 V6 AWD Sport Luxury aut.    197    268
Cadillac    SRX 3.0 V6 AWD Elegance aut.    197    268
Cadillac    CTS 3.0 V6 Elegance aut.    203    276
Cadillac    CTS Sport Wagon 3.0 V6 Elegance aut.    203    276
Cadillac    CTS Sport Wagon 3.0 V6 Sport Luxury aut.    203    276
Cadillac    CTS 3.0 V6 Sport Luxury aut.    203    276
Cadillac    CTS Sport Wagon 3.6 V6 Sport Luxury aut.    229    311
Cadillac    CTS 3.6 V6 Sport Luxury aut.    229    311
Cadillac    CTS 3.6 V6 AWD Sport Luxury aut.    229    311
Cadillac    CTS Coupé 3.6 V6 Sport Luxury     229    311
Cadillac    CTS Coupé 3.6 V6 AWD Sport Luxury aut.    229    311
Cadillac    CTS Sport Wagon 3.6 V6 AWD Sport Luxury aut.    229    311
Cadillac    Escalade 6.0 V8 Hybrid* Sport Luxury aut.    248    337
Cadillac    Escalade 6.0 V8 Hybrid* Platinum Edition aut.    248    337
Cadillac    Escalade 6.2 V8 Sport Luxury aut.    301    409
Cadillac    Escalade 6.2 V8 Platinum Edition aut.    301    409
Cadillac    CTS Sport Wagon V 6.2 V8 Supercharged    415    564
Cadillac    CTS Coupé V 6.2 V8 Supercharged    415    564
Cadillac    CTS V 6.2 V8 Supercharged    415    564

Chevrolet   
Chevrolet    Camaro 6.2 V8 Coupé    318    432
Chevrolet    Camaro 6.2 V8 Cabrio    318    432
Chevrolet    Corvette 6.2 Coupé Grand Sport    325    437
Chevrolet    Corvette 6.2 Convertibile Grand Sport    325    437
Chevrolet    Corvette 7.0 Coupé Z06    377    512
Chevrolet    Corvette 6.2 Coupé ZR1    476    647
Corvette    6.2 Coupé    325    437
Corvette    6.2 Convertible    325    437
Corvette    7.0 Coupé Z06    377    512
Corvette    6.2 Coupé ZR1    476    647

Ferrari   
Ferrari    California 4.3 V8    338    460
Ferrari    California 4.3 V8 DCT    338    460
Ferrari    458 4.5 V8 DCT Italia    419    570
Ferrari    458 4.5 V8 DCT Spider    419    570
Ferrari    599 GTB Fiorano    456    620
Ferrari    599 GTB Fiorano F1    456    620
Ferrari    FF 6.2 DCT    485    660

Fiat
Fiat    Freemont 3.6 V6 Lounge 4×4 aut.    206    280
Fiat    Freemont 3.6 V6 Urban 4×4 aut.    206    280

Hyundai   
Hyundai    Genesis Coupé 3.8 V6 Sport    223    303

Infiniti 
Infiniti    M 35h* GT aut.    225    306
Infiniti    M 35h* GT Premium aut.    225    306
Infiniti    EX 3.7 GT    235    320
Infiniti    G Coupé 3.7 S 4WAS aut.    235    320
Infiniti    G Coupé 3.7 GT aut.    235    320
Infiniti    G Cabrio 3.7 GT Premium aut.    235    320
Infiniti    G 3.7 aut.    235    320
Infiniti    G 3.7x GT aut.    235    320
Infiniti    FX 3.7 GT    235    320
Infiniti    FX 3.7 S    235    320
Infiniti    FX 3.7 GT Premium    235    320
Infiniti    G 3.7x GT Premium aut.    235    320
Infiniti    G 3.7 S Premium 4WAS aut.    235    320
Infiniti    G Coupé 3.7 S Premium 4WAS aut.    235    320
Infiniti    FX 3.7 S Premium    235    320
Infiniti    EX 3.7 GT Premium    235    320
Infiniti    M 37 aut.    235    320
Infiniti    M 37 GT aut.    235    320
Infiniti    M 37 GT Premium aut.    235    320
Infiniti    M 37 S aut.    235    320
Infiniti    M 37 S Premium aut.    235    320
Infiniti    FX 5.0 S Premium    287    390

Jaguar 
Jaguar    XF 3.0 DS V6 aut.    202    275
Jaguar    XF 5.0 V8 aut.    283    385
Jaguar    XF 5.0 R S/C aut.    375    510
Jaguar    XJ 3.0D V6 Supersport    202    275
Jaguar    XJ 3.0D V6 Premium Luxury    202    275
Jaguar    XJ 3.0D V6 Portfolio    202    275
Jaguar    XJ 5.0 V8 Premium Luxury    283    385
Jaguar    XJ 5.0 V8 Portfolio    283    385
Jaguar    XJ 5.0 V8 S/C Supersport    375    510
Jaguar    XK Convertible 5.0 V8 Portfolio aut.    283    385
Jaguar    XK Coupé 5.0 V8 aut.    283    385
Jaguar    XK Convertible 5.0 V8 aut.    283    385
Jaguar    XK Coupé 5.0 V8 Portfolio aut.    283    385
Jaguar    XK Coupé R 5.0 V8 S/C aut.    375    510
Jaguar    XK Convertible R 5.0 V8 S/C aut.    375    510
Jaguar    XK Coupé R-S 5.0 V8 S/C aut.    404    550

Jeep   
Jeep    Wrangler Unlimited 3.6 V6 Rubicon aut. 4p    209    284
Jeep    Wrangler 3.6 V6 Rubicon aut. 2p    209    284
Jeep    Wrangler Unlimited 3.6 V6 Sahara aut. 4p    209    284
Jeep    Wrangler 3.6 V6 Sahara aut. 2p    209    284
Jeep    Grand Cherokee 3.6 V6 Overland aut.    210    286
Jeep    Grand Cherokee 5.7 V8 Overland aut.    259    352

Lamborghini   
Lamborghini    Gallardo Coupé 5.2 V10 LP550-2     405    550
Lamborghini    Gallardo Coupé 5.2 V10 LP560-4    412    560
Lamborghini    Gallardo Spyder 5.2 V10 LP560-4    412    560
Lamborghini    Gallardo Coupé 5.2 V10 LP570-4 Superleggera    419    570
Lamborghini    Aventador 6.5 V12 LP700-4    515    700

Lancia   
Lancia    Thema 3.6 V6 Pentastar Platinum aut.    210    286

Land Rover
Land Rover    Range Rover 4.4 TdV8 HSE aut.    230    313
Land Rover    Range Rover 4.4 TdV8 Vogue aut.    230    313
Land Rover    Range Rover Sport 5.0 V8 Supercharged aut.    375    510
Land Rover    Range Rover 5.0 V8 Supercharged aut.    375    510

Lexus
Lexus    RX 350 VVT-i aut.    204    277
Lexus    RX 350 VVT-i Luxury aut.    204    277
Lexus    RX 350 VVT-i Ambassador aut.    204    277
Lexus    GS 450h* Plus aut.    218    296
Lexus    GS 450h* Ambassador aut.    218    296
Lexus    GS 450h* aut.    218    296
Lexus    LS 460 AWD Luxury aut.    270    367
Lexus    LS 460 aut.    280    380
Lexus    LS 600h* Luxury L aut.    290    394
Lexus    LS 600h* Luxury aut.    290    394
Lexus    LS 600h* aut.    290    394
Lexus    IS F 5.0 DSS    311    423

Lotus
Lotus Evora 3.5 V6    206    280
Lotus    Evora 3.5 V6 2+2    206    280
Lotus    Evora 3.5 S 2+2    257    350
Lotus    Evora 3.5 S    257    350

Maserati   
Maserati    GranSport Coupé 4.2 Cambiocorsa    295    400
Maserati    GranSport Spyder 4.2 Cambiocorsa    295    400
Maserati    Quattroporte 4.2 V8 Automatica    295    400
Maserati    GranTurismo 4.2 Automatica    298    405
Maserati    Quattroporte 4.7 V8 Automatica S    317    430
Maserati    Quattroporte 4.7 V8 Automatica Sport GT S    323    440
Maserati    GranTurismo 4.7 S Automatica    323    440
Maserati    GranTurismo 4.7 S MC-Shift    323    440
Maserati    GranCabrio 4.7 Automatica    323    440
Maserati    GranTurismo 4.7 S MC Stradale    330    450
Maserati    GranCabrio 4.7 Sport    331    450

Maybach   
Maybach    57 NAG-V    405    550
Maybach    62 NAG-V    405    550
Maybach    62 S NAG-V    463    630
Maybach    57 S NAG-V    463    630

Mazda   
Mazda    CX-7 2.3 Turbo Sport Tourer    191    260
Mazda    3 2.3 MPS    191    260

Mc Laren
Mc Laren    MP4-12C 3.8 V8    441    600

Mercedes 
Mercedes    C 350 CDI BlueEFFICIENCY Avantgarde    195    265
Mercedes    C 350 CDI BlueEFFICIENCY Elegance    195    265
Mercedes    C 350 BlueEFFICIENCY 4Matic Elegance    225    306
Mercedes    C 350 BlueEFFICIENCY 4Matic Avantgarde    225    306
Mercedes    C 350 BlueEFFICIENCY 4Matic Elegance    225    306
Mercedes    C 350 BlueEFFICIENCY 4Matic Avantgarde    225    306
Mercedes    C 350 BlueEFFICIENCY 4Matic Elegance    225    306
Mercedes    C 350 BlueEFFICIENCY 4Matic Avantgarde    225    306
Mercedes    C SW 350 CDI BlueEFFICIENCY Avantgarde    195    265
Mercedes    C SW 350 CDI BlueEFFICIENCY Elegance    195    265
Mercedes    C SW 350 BlueEFFICIENCY Avantgarde    225    306
Mercedes    C SW 350 BlueEFFICIENCY Avantgarde    225    306
Mercedes    C Coupé 350 BleEFFICIENCY Avantgarde    225    306
Mercedes    C Coupé 350 BleEFFICIENCY Executive    225    306
Mercedes    C SW 63 AMG    336    457
Mercedes    C Coupé 63 AMG    336    457
Mercedes    C 63 AMG    336    457
Mercedes    C 63 AMG Performance    358    487
Mercedes    C SW 63 AMG Performance    358    487
Mercedes    C Coupé 63 AMG Performance    358    487
Mercedes    E 350 CDI BlueEFFICIENCY Executive    195    265
Mercedes    E 350 CDI BlueEFFICIENCY Avantgarde    195    265
Mercedes    E Coupé 350 CDI BlueEFFICIENCY Executive    195    265
Mercedes    E Coupé 350 CDI BlueEFFICIENCY Avantgarde    195    265
Mercedes    E 350 CDI BlueEFFICIENCY 4Matic Elegance    195    265
Mercedes    E 350 CDI BlueEFFICIENCY 4Matic Avantgarde    195    265
Mercedes    E SW 350 CDI V6 BlueEFFICIENCY 4Matic Executive    195    265
Mercedes    E SW 350 CDI V6 BlueEFFICIENCY 4Matic Elegance    195    265
Mercedes    E SW 350 CDI V6 BlueEFFICIENCY 4Matic Avantgarde    195    265
Mercedes    E Coupé 300 BlueEFFICIENCY Executive    185    252
Mercedes    E Cabrio 300 BlueEFFICIENCY Avantgarde    185    252
Mercedes    E Coupé 300 BlueEFFICIENCY Avantgarde    185    252
Mercedes    E Cabrio 300 BlueEFFICIENCY Executive    185    252
Mercedes    E Cabrio 350 BlueEFFICIENCY Executive    225    306
Mercedes    E Cabrio 350 CDI BlueEFFICIENCY Avantgarde    195    265
Mercedes    E 300 BlueEFFICIENCY Executive    185    252
Mercedes    E 300 BlueEFFICIENCY Elegance    185    252
Mercedes    E 300 BlueEFFICIENCY Avantgarde    185    252
Mercedes    E 300 BlueEFFICIENCY 4Matic Executive    185    252
Mercedes    E 300 BlueEFFICIENCY 4Matic Elegance    185    252
Mercedes    E 300 BlueEFFICIENCY 4Matic Avantgarde    185    252
Mercedes    E SW 300 BlueEFFICIENCY Executive    185    252
Mercedes    E SW 300 BlueEFFICIENCY Elegance    185    252
Mercedes    E SW 300 BlueEFFICIENCY Avantagarde    185    252
Mercedes    E SW 300 BlueEFFICIENCY 4Matic Executive    185    252
Mercedes    E SW 300 BlueEFFICIENCY 4Matic Elegance    185    252
Mercedes    E SW 300 BlueEFFICIENCY 4Matic Avantgarde    185    252
Mercedes    E 350 CDI BlueEFFICIENCY Elegance    195    265
Mercedes    E 350 CDI BlueEFFICIENCY 4Matic Executive    195    265
Mercedes    E 500 BlueEFFICIENCY Avantgarde    300    408
Mercedes    E 500 BlueEFFICIENCY 4Matic Elegance    300    408
Mercedes    E 500 BlueEFFICIENCY 4Matic Avantgarde    300    408
Mercedes    E 350 BlueEFFICIENCY 4Matic Avantgarde    225    306
Mercedes    E 350 BlueEFFICIENCY 4Matic Elegance    225    306
Mercedes    E Coupé 500 V8 Executive    300    408
Mercedes    E Coupé 500 V8 Avantgarde    300    408
Mercedes    E Cabrio 350 CDI BlueEFFICIENCY Executive    195    265
Mercedes    E Cabrio 500 V8 Avantgarde    300    408
Mercedes    E SW 350 CDI V6 BlueEFFICIENCY Executive    195    265
Mercedes    E SW 350 CDI V6 BlueEFFICIENCY Elegance    195    265
Mercedes    E SW 350 CDI V6 BlueEFFICIENCY Avantgarde    195    265
Mercedes    E SW 350 BlueEFFICIENCY 4Matic Avantgarde    220    306
Mercedes    E SW 350 BlueEFFICIENCY 4Matic Executive    220    306
Mercedes    E SW 350 BlueEFFICIENCY 4Matic Elegance    220    306
Mercedes    E Cabrio 350 BlueEFFICIENCY Avantgarde    225    306
Mercedes    E Coupé 350 BlueEFFICIENCY Avantgarde    225    306
Mercedes    E Coupé 350 BlueEFFICIENCY Executive    225    306
Mercedes    E 500 BlueEFFICIENCY Elegance    300    408
Mercedes    E 350 BlueEFFICIENCY Executive    225    306
Mercedes    E 350 BlueEFFICIENCY Elegance    225    306
Mercedes    E 350 BlueEFFICIENCY Avantgarde    225    306
Mercedes    E 500 BlueEFFICIENCY Elegance    300    408
Mercedes    E SW 350 BlueEFFICIENCY Executive    225    306
Mercedes    E SW 350 BlueEFFICIENCY Elegance    225    306
Mercedes    E SW 350 BlueEFFICIENCY Avantgarde    225    306
Mercedes    E SW 500 BlueEFFICIENCY Elegance    300    408
Mercedes    E SW 500 BlueEFFICIENCY Avantgarde    300    408
Mercedes    E SW 500 BlueEFFICIENCY 4Matic Elegance    300    408
Mercedes    E SW 500 BlueEFFICIENCY 4Matic Avantgarde    300    408
Mercedes    E SW 63 AMG Performance    410    558
Mercedes    E SW 63 AMG    386    525
Mercedes    E 63 AMG Performance    410    558
Mercedes    E 63 AMG    386    525
Mercedes    S 350 BlueTEC 4Matic Avantgarde    190    258
Mercedes    S 350 BlueTEC Avantgarde    190    258
Mercedes    S 350 BlueTEC 4Matic Elegance    190    258
Mercedes    S 350 BlueTEC Elegance    190    258
Mercedes    S 400 Hybrid*    205    279
Mercedes    S 350 BlueEFFICIENCY 4Matic Avantgarde    225    306
Mercedes    S 350 BlueEFFICIENCY 4Matic Elegance    225    306
Mercedes    S 350 BlueEFFICIENCY Avantgarde    225    306
Mercedes    S 350 BlueEFFICIENCY Elegance    225    306
Mercedes    S 500 4Matic Avantgarde    320    435
Mercedes    S 500 Avantgarde    320    435
Mercedes    S 500 Elegance    320    435
Mercedes    S 500 4Matic Elegance    320    435
Mercedes    S 600 V12 7G-Tronic (p.l.)    380    517
Mercedes    S 63 AMG Speedshift    400    544
Mercedes    S 65 AMG Performance (p.l.)    463    630
Mercedes    S 63 AMG Speedshift Performance    420    571
Mercedes    M 350 BlueTEC Sport     190    258
Mercedes    M 350 BlueTEC Premium     190    258
Mercedes    M 350 V6 Sport    225    306
Mercedes    M 350 V6 Premium    225    306
Mercedes    R 350 CDI V6 4Matic Sport    195    265
Mercedes    R 350 CDI V6 4Matic Executive    195    265
Mercedes    R 350 CDI V6 4Matic Premium    195    265
Mercedes    R 350 CDI V6 4Matic lunga Sport    195    265
Mercedes    R 350 CDI V6 4Matic lunga Executive    195    265
Mercedes    R 350 CDI V6 4Matic lunga Premium    195    265
Mercedes    R 350 V6 4Matic Sport    200    272
Mercedes    R 350 V6 4Matic Executive    200    272
Mercedes    R 350 V6 4Matic Premium    200    272
Mercedes    R 500 V8 4Matic lunga Premium    285    388
Mercedes    R 500 V8 4Matic lunga Sport    285    388
Mercedes    GL 350 CDI BlueEFFICIENTY Chrome    195    265
Mercedes    GL 350 CDI BlueEFFICIENTY Sport7    195    265
Mercedes    GL 450 V8 Chrome    250    340
Mercedes    GL 450 V8 Sport7    250    340
Mercedes    GL 450 V8 Chrome    250    340
Mercedes    GL 450 V8 Sport7    250    340
Mercedes    CLS 350 CDI BlueEFFICIENCY    195    265
Mercedes    CLS 350 CDI BlueEFFICIENCY 4Matic    195    265
Mercedes    CLS 500 V8 BlueEFFICIENCY    300    408
Mercedes    CLS 500 V8 BlueEFFICIENCY 4Matic    300    408
Mercedes    CLS 63 AMG    386    525
Mercedes    CLS 63 AMG Performance    410    557
Mercedes    GLK 350 4Matic Sport    225    306
Mercedes    GLK 350 4Matic Premium    225    306
Mercedes    SL 350 V6 Chrome    232    316
Mercedes    SL 350 V6 Sport    232    316
Mercedes    SL 500 V8 Sport    285    388
Mercedes    SL 500 V8 Chrome    285    388
Mercedes    SL 600 Biturbo Sport    380    517
Mercedes    SL 600 Biturbo Chrome    380    517
Mercedes    SL 63 AMG    386    525
Mercedes    SL 63 AMG Performance    386    525
Mercedes    SLK 350 BlueEFFICIENCY Premium    225    306
Mercedes    SLK 350 BlueEFFICIENCY Sport    225    306
Mercedes    SLK 350 BlueEFFICIENCY Sport    225    306
Mercedes    500 V8 Cabrio 7G-Tronic    285    388
Mercedes    500 V8 SW lungo 7G-Tronic    285    388
Mercedes    55 AMG SW lungo Speedshift    373    507
Mercedes    CL 500 BlueEFFICIENCY Sport    320    435
Mercedes    CL 500 BleEFFICIENCY Premium    320    435
Mercedes    CL 500 BlueEFFICIENCY 4Matic Sport    320    435
